Byron Bay Climate
Byron Bay’s mild, temperate climate makes it a perfect place to holiday year round. With sunny days and warm temperatures common for most of the year, Byron Bay is the ideal beach holiday destination.
Winter in Byron Bay (June-Aug)
The coldest month in Byron Bay is July where the average daily maximum is 19.4 ºC and the minimum 11.7 ºC. Surfers will need a wetsuit, but the water is clear and the skies are generally cloud free and perfect for warming yourself in the sun.
Spring in Byron Bay (Sep-Nov)
Spring in Byron Bay is a premium time to visit with smaller crowds and the days growing longer and warmer. This time of year also has the lowest average rainfall, making it a great pre-summer break. The water at this time is warming up and wetsuits begin to peel off.
Summer in Byron Bay (Dec-Feb)
Although this period has the hottest days (average around 27 ºC), the evenings often have showers, cooling the temperature down. The ocean is warm and perfect for days on the beach, but don’t forget your sunscreen and hat, as sunburn is common. The hottest time of year in Byron Bay is also the busiest, coinciding with school holidays.
Autumn in Byron Bay (Mar-May)
Average temperatures in Byron Bay stay warm (in the mid-20's) right up to the onset of Winter. The water is still warm though and the end of daylight saving also means warmer mornings. The crowds thin as school begins and the drop in heat makes it easier to stay longer on the beach.
Seasons | Summer | Autumn | Winter | Spring | ||||||||
Averages 1948 - 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
maximum temperature C | 27.5 | 27.6 | 26.5 | 24.5 | 22 | 19.7 | 19.3 | 20.3 | 22.2 | 23.3 | 24.7 | 26.4 |
minimum temperature C | 20.8 | 20.6 | 19.5 | 17.2 | 15 | 12.5 | 11.7 | 12.5 | 14.3 | 16.1 | 17.8 | 19.5 |
maximum temperature F | 81.5 | 81.68 | 79.7 | 76.1 | 71.6 | 67.46 | 66.74 | 68.54 | 71.96 | 73.94 | 76.46 | 79.52 |
minimum temperature F | 69.44 | 69.08 | 67.1 | 62.96 | 59 | 54.4 | 53.06 | 54.5 | 57.74 | 60.98 | 64.04 | 67.1 |
rainfall (mm) | 165 | 186.1 | 205.6 | 186.2 | 178.8 | 163.3 | 106.4 | 92.1 | 67.3 | 102.5 | 121.5 | 143.1 |
number of days of rain | 14.8 | 15.4 | 16.8 | 15.1 | 14.2 | 12.1 | 10.3 | 9.3 | 9.5 | 11.4 | 12.4 | 12.6 |
number of clear days | 6.1 | 5 | 6.3 | 7.8 | 8 | 9.6 | 12.6 | 13.6 | 13.5 | 9.7 | 7.8 | 7.7 |
number of cloudy days | 11.8 | 10.9 | 11.2 | 9.9 | 10.6 | 9.8 | 7.6 | 6.4 | 5.9 | 8.7 | 9.3 | 10 |
9am humidity (%) | 80 | 82 | 81 | 79 | 75 | 73 | 71 | 70 | 71 | 74 | 77 | 78 |
3pm humidity (%) | 74 | 75 | 74 | 73 | 70 | 68 | 66 | 64 | 67 | 71 | 72 | 74 |
Supplied by the Australian Bureau of meteorology |